I/O control:
Digital Input ON / OFF calls the operation pattern set by the dedicated application on the PC. Input pins can be set to 1pin (2 patterns), 2pin (4 patterns), and 3pin (8 patterns). The position, gripping force, opening / closing speed, and gripping check can be set in advance with the dedicated app.
Communication control:
An operation command can be sent for each operation. The operation command can change the position, gripping force, opening / closing speed, and gripping for each operation. Plug-and-play robots are easy to use by installing the software. The software can be downloaded from our website. Unsupported robots can communicate by using the Modbus / RTU communication function.
Maker | Model | I/O control | Number of operation patterns | Communication control | Plug&Play |
---|---|---|---|---|---|
UNIVERSAL ROBOTS | CB series | 〇 | 4 | 〇 *1 | 〇 |
e series | 〇 | 4 | 〇 | 〇 | |
FANUC | CRX-10iA | 〇 | 4 | Coming soon | |
TECHMAN ROBOT | TM series | Coming soon | |||
Other maker | Please contact us. |
* 1 Connection to the robot controller is required.
Maker | Model | Control method | 3m cable | Cable for connecting the robot arm PCSA44-01 | RS485-USB converter |
---|---|---|---|---|---|
UNIVERSAL ROBOTS | CB series | I/O control | - | 〇 | - |
Communication control | 〇 *1 | - | 〇 *1 | ||
e series | I/O control | - | 〇 | - | |
Communication control | - | 〇 | - | ||
FANUC | CRX-10iA | I/O control | - | 〇 | - |
Communication control | 〇 | ||||
TECHMAN ROBOT | TM series | Coming soon | |||
Other maker | Please contact us. |
* 1 Connect to robot controller.
Installation with the robot is supported by standard attachments and various conversion plates. If it is not listed in the robot list, please refer to the conditions for installing standard attachments and standard conversion plates.
Maker | Model | Standard attachment | Standard conversion plate | C4 conversion plate |
---|---|---|---|---|
UNIVERSAL ROBOTS | UR3 | 〇 | - | - |
UR3e | 〇 | - | - | |
UR5 | 〇 | - | - | |
UR5e | 〇 | - | - | |
UR10 | 〇 | - | - | |
UR10e | 〇 | - | - | |
FANUC | CRX-10iA | 〇 | - | - |
KAWADA Robotics | NEXTAGE | 〇 | - | - |
AUBO | i5 | 〇 | - | - |
TECHMAN ROBOT | TM5-700/TM5M-700 | 〇 | - | - |
TM5-900/TM5M-900 | 〇 | - | - | |
TM12/TM12M | 〇 | - | - | |
TM14/TM14M | 〇 | - | - | |
MITSUBISHI ELECTRIC | MELFA RV-7F | 〇 | 〇 | - |
RV-2FR/RV2FRL | 〇 | 〇 | - | |
RV-4FR/RV4FRL | 〇 | 〇 | - | |
RV-7FR/RV7FRL/RV7FRLL | 〇 | 〇 | - | |
FANUC | CR-7iAL | 〇 | 〇 | - |
CR-4iAL | 〇 | 〇 | - | |
LR Mate 200iD/4S* | 〇 | 〇 | - | |
LR Mate 200iD | 〇 | 〇 | - | |
Kawasaki Heavy Industries | duAro | 〇 | 〇 | - |
DENSO | VS-6577 | 〇 | 〇 | - |
EPSON | C4 | 〇 | - | 〇 |
Robot mounting accessories (excerpt) Screw M6x12 3pcs, Positioning pin φ6x10 1pcs
Standard attachment | Centering location diameter | Centering location depth | Mounting PCD | Positioning pin | Tap *1 |
---|---|---|---|---|---|
Recommended mounting conditions [mm] | φ31.5 | 3min | φ50 | φ6 depth 5min - 7.5max | M6 depth 6min |
Robot mounting accessories Screw M5x10 4pcs, Parallel pin φ5x10 1pcs
Standard conversion plate | Centering location diameter | Centering location depth | Mounting PCD | Positioning pin | Tap *1 |
---|---|---|---|---|---|
Recommended mounting conditions [mm] | φ20 | 2.5min | φ31.5 | φ5 depth 2.5min - 8.5max | M5 depth 8min |
* 1 This is the applicable depth with the attached screws. If it is not suitable for your robot,, please prepare the most suitable screws. If you have any questions, please contact us.